DESIGNED FOR LOW PRESSURE AND HIGH FLOW APPLICATIONSPower: 0.25, 0.5, 1, 2, 3, 5HP
Motor: 2 Poles
* Motor - TEFC IP54 Grade F Insulation
* Permitted maximum ambient temperature is 40ºC
Motor: 2 Poles
* Motor - TEFC IP54 Grade F Insulation
* Permitted maximum ambient temperature is 40ºC
FEATURES:
- Light Weight – Aluminum alloy housing
- Low Noise and Vibration
- Designed for Easy Installation
- Versatile capabilities for Vacuum or Pressure Operation
- Low Maintenance Durability
- TEFC enclosure eliminates atmospheric contamination of motor winding and bearings
APPLICATIONS:
- PRINTING MACHINES
- DUST COLLECTORS
- TEXTILE MACHINES
- WOODWORKING MACHINES
- GRAIN ELEVATORS
- INCINERATORS
- DRYER MACHINES
- PLASTIC EXTRUDERS
- BURNING MACHINES
Untuk Informasi produk Hub : 081319377529
| BP | MOTOR | Discharge Bore | Suction Bore | Maximum Discharge | Noise | L X W X H | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60Hz | HP | kW | PH | V | inch | mm | inch | mm | mmAq | m3/min | dB | mm | kG |
| BP-0212 | 0.25 | 0.2 | 1 | 200-230 | 2.5 | 65 | 2.5 | 65 | 120 | 3.4 | 62 | 250x345x305 | 11 |
| BP-0512 | 0.5 | 0.37 | 1 | 200-230 | 3 | 80 | 3 | 80 | 150 | 8.5 | 70 | 295x350x340 | 17 |
| BP-0532 | 0.5 | 0.37 | 3 | 220-440 | 3 | 80 | 3 | 80 | 150 | 8.5 | 70 | 295x350x340 | 17 |
| BP-112 | 1 | 0.75 | 1 | 200-230 | 4 | 100 | 4 | 100 | 240 | 18.3 | 80 | 365x425x410 | 30 |
| BP-132 | 1 | 0.75 | 3 | 220-440 | 4 | 100 | 4 | 100 | 240 | 18.3 | 80 | 365x425x410 | 30 |
| BP-232 | 2 | 1.5 | 3 | 220-440 | 4 | 100 | 4 | 100 | 300 | 21.5 | 90 | 370x490x480 | 27 |
| BP-332 | 3 | 2.2 | 3 | 220-440 | 5 | 125 | 5 | 125 | 335 | 40 | 95 | 445x550x540 | 35 |
| BP-532 | 5 | 3.7 | 3 | 220-440 | 6 | 150 | 6 | 150 | 350 | 44.3 | 100 | 510x660x620 | 48 |

Comments
Post a Comment